| # | Name | Position | Grade |
|---|---|---|---|
| 2 | Grant, Kevin | DB | 11 |
| 3 | Tealer, Chancellor | WR | 11 |
| 4 | Hoye, De’marius | WR | 12 |
| 5 | Steele, Jimmy | TE | 12 |
| 6 | Cobb, Daylon | RB | 12 |
| 7 | Daniels, Jace | DB | 12 |
| 8 | Talley, Jordan | DB | 12 |
| 9 | Ford, Jesse | DL | 12 |
| 10 | Jones-Priest, Javian | RB | 10 |
| 11 | Okoroafor, Ahira | LB | 12 |
| 12 | Johnson, Eli | LB | 12 |
| 13 | Devoll, Chase | QB | 10 |
| 14 | Tolbert, Lashon | LB | 12 |
| 15 | Squires, Hunter | QB | 11 |
| 16 | Montgomery, Ricky | DB | 12 |
| 17 | Davis, Jaylen | DB | 12 |
| 18 | Mason, Malik | WR | 10 |
| 19 | Johnson, Everick | WR | 12 |
| 20 | Steger, Mason | LB | 12 |
| 21 | Hayes, Trintavious | RB | 11 |
| 22 | Harrold, Maddox | DB | 12 |
| 23 | Cooper, Eli | DB | 11 |
| 25 | Taylor, Brycson | DB | 12 |
| 26 | Howell, Daylan | LB | 11 |
| 27 | Davis, Kellen | LB | 11 |
| 29 | Deloera, Julian | LB | 10 |
| 30 | Rios, Angel | DB | 12 |
| 31 | Worthy, Jhykearan | DB | 12 |
| 33 | Jenkins, Reginald | DL | 11 |
| 35 | Smith, Ta’Barrae | LB | 12 |
| 36 | Collins, Landon | LB | 12 |
| 37 | Shields, Harry | DB | 12 |
| 40 | Zook, Caden | FB | 11 |
| 43 | Brown, Ethan | K | 12 |
| 45 | Killings, Terrance | LB | 11 |
| 51 | Sanchez, Alex | LB | 12 |
| 52 | Hernandez, Zach | LB | 12 |
| 54 | Uribe, Nathaniel | OL | 12 |
| 55 | Jackson, Alijah | DL | 10 |
| 56 | Esparza, Hector | OL | 12 |
| 57 | Williams, Landon | OL | 10 |
| 58 | Anderson, Jaxon | OL | 11 |
| 59 | Johnston, William | OL | 11 |
| 62 | Shaw-Mathis, Chase | OL | 12 |
| 65 | Nielsen, Luca | DL | 12 |
| 66 | Rahhal, Mohammad | OL | 10 |
| 67 | Adams, Jeremiah | OL | 12 |
| 68 | Johnson, Aiden | OL | 12 |
| 70 | Viale, Max | OL | 10 |
| 72 | Baeza Chavez, Armando | OL | 11 |
| 73 | Johnson, Michael | OL | 12 |
| 76 | Pratt, Ja’shawn | DL | 12 |
| 77 | Riggle, Drelynd | OL | 12 |
| 78 | Heath, Brandon | OL | 12 |
| 81 | Potter, Aaron | WR | 12 |
| 82 | Ponce, Jordan | WR | 12 |
| 88 | Ingram,Ty | TE | 10 |
| 92 | Cochran, Jordan | DL | 12 |
| 94 | McCawley, Jerry | K | 11 |
| 96 | Valadez, Noah | DL | 12 |
