Schedule
MARTIN WARRIOR FOOTBALL 2025
| Varsity Schedule | ||||
|---|---|---|---|---|
| Day | Date | Opponent | Time | Site |
| Thursday | Aug. 21 | Trinity (S) | 7:00 PM | Pennington Field |
| Friday | Aug. 29 | @Lake Travis | 7:00 PM | Cavalier Stadium |
| Friday | Sept. 5 | Denton Guyer | 7:00 PM | UTA |
| Thursday | Sept. 11 | Mansfield | 7:00 PM | UTA |
| Thursday | Sept. 18 | @Lamar* | 7:00 PM | Choctaw Stadium |
| Friday | Sept. 26 | Grand Prairie* (HC) | 7:00 PM | Glaspie Stadium |
| Friday | Oct. 3 | Bye | ||
| Thursday | Oct. 9 | @Bowie* | 7:00 PM | Choctaw Stadium |
| Friday | Oct. 17 | @Haltom* | 7:00 PM | Old Birdville Stadium |
| Friday | Oct. 24 | South Grand Prairie* (Y) | 7:00 PM | Glaspie Stadium |
| Friday | Oct. 31 | @Sam Houston* | 7:00 PM | Choctaw Stadium |
| Thursday | Nov. 6 | Arlington* (+) | 7:00 PM | Glaspie Stadium |
| Junior Varsity Schedule | ||||
|---|---|---|---|---|
| Day | Date | Opponent | Time | Site |
| Thursday | Aug. 21 | Trinity (S) | 6:00 PM | Pennington Field |
| Wednesday | Aug. 27 | Byron Nelson | 5:00/6:30 | Young JH |
| Thursday | Sept. 4 | @Denton Guyer | 5:30/7:00 | Guyer HS |
| Wednesday | Sept. 10 | @Mansfield | 5:30/7:00 | Mansfield HS |
| Wednesday | Sept. 17 | Lamar* | 5:30/7:00 | Seguin HS |
| Thursday | Sept. 25 | @Grand Prairie* | 5:30/7:00 | Gopher/Warrior Bowl |
| Thursday | Oct. 2 | Bye | ||
| Wednesday | Oct. 8 | Bowie* | 5:30/7:00 | Glaspie Stadium |
| Thursday | Oct. 16 | Haltom* | 5:30/7:00 | Glaspie Stadium |
| Thursday | Oct. 23 | @South Grand Prairie* | 5:30/7:00 | South Grand Prairie HS |
| Thursday | Oct. 30 | Sam Houston* | 5:30/7:00 | Glaspie Stadium |
| Wednesday | Nov. 5 | @Arlington* | 5:30/7:00 | Arlington HS |
| Freshman Schedule | ||||
|---|---|---|---|---|
| Day | Date | Opponent | Time | Site |
| Wednesday | Aug. 21 | Trinity (S) | 6:00 PM | Workman JH |
| Wednesday | Aug. 27 | @Byron Nelson | 5:30/7:00 | NWISD Stadium |
| Thursday | Sept. 4 | Denton Guyer | 5:30/7:00 | Seguin HS |
| Wednesday | Sept. 10 | Mansfield | 5:30/7:00 | Workman JH |
| Wednesday | Sept. 17 | @Lamar* | 5:30/7:00 | Workman JH |
| Thursday | Sept. 25 | Grand Prairie* | 5:30/7:00 | Seguin HS |
| Thursday | Oct. 2 | Bye | 5:30/7:00 | |
| Wednesday | Oct. 8 | @Bowie* | 5:30/7:00 | Bowie HS |
| Thursday | Oct. 16 | @Haltom* | 5:30/7:00 | Birdville Fine Arts Center |
| Thursday | Oct. 23 | South Grand Prairie* | 5:30/7:00 | Seguin HS |
| Thursday | Oct. 30 | @Sam Houston* | 5:30/7:00 | Joey Rodriguez JH |
| Wednesday | Nov. 5 | Arlington* | 5:30/7:00 | Glaspie Stadium |
Home Games in Bold
- (*) District Game
- (+) Senior Night
- (Y) Youth Football Night
- (H) Homecoming
- (S) Scrimmage
Head Coach: Chad Rives
Athletic Phone: 682-867-8629
Superintendent: Dr. Matt Smith
Principal: Marlene Roddy
Athletic Director: Eric White
